APPETIZERS
| Kipes $2.50/each |
| Empanadas $3/each |
| Tequenos $2/each |
| Sorullos $2/each |
| Alcapurras $2/each |
Papa Rellena $2.50/each |
Poultry
| Item | Small12 Members | Medium24 Members | Large50 Members |
|---|---|---|---|
| Stew Chicken | S: $60 | M: $100 | L: $140 |
| Baked Chicken | S: $60 | M: $100 | L: $140 |
| Grilled Chicken w/ Peppers & Onions | S: $95 | M: $160 | L: $240 |
| Fried Boneless Chicken Chunks | S: $95 | M: $160 | L: $240 |
| Chicken Breast w/ Peppers and Onions | S: $95 | M: $160 | L: $240 |
Beef
| Item | Small12 Members | Medium24 Members | Large50 Members |
|---|---|---|---|
| Stew Beef | S: $95 | M: $175 | L: $260 |
| Pepper Steak | S: $95 | M: $175 | L: $260 |
| Steak Salted w/Onions | S: $95 | M: $175 | L: $260 |
| Oxtail | S: $130 | M: $250 | L: $480 |
Pork
| Item | Small12 Members | Medium24 Members | Large50 Members |
|---|---|---|---|
| Stew Pork | S: $60 | M: $95 | L: $160 |
| Pernil (Roast Pork) | $60 Each | ||
| Fried Pork Chop | S: $60 | M: $95 | L: $160 |
SeaFood
| Item | Small12 Members | Medium24 Members | Large50 Members |
|---|---|---|---|
| Shrimp in a House Garlic Sauce | S: $85 | M: $170 | L: $240 |
| Shrimp in Creole Sauce | S: $85 | M: $170 | L: $240 |
| Fried or Grilled Shrimp | S: $85 | M: $170 | L: $240 |
| Shrimp w/Vinaigrette | S: $85 | M: $170 | L: $240 |
| Bacalao Stew or Salted | S: $70 | M: $140 | L: $210 |
| Fish in Coconut Sauce | S: $70 | M: $140 | L: $210 |
| Fried or Grilled White Fillet | S: $70 | M: $140 | L: $250 |
| Salmon | S: $95 | M: $190 | L: $380 |
Rice, Salads & Sides
| Item | Small12 Members | Medium24 Members | Large50 Members |
|---|---|---|---|
| White or Yellow Rice | S: $50 | M: $80 | L: $100 |
| Rice with Pigeon Peas | S: $55 | M: $90 | L: $130 |
| Arroz Con Pollo | S: $60 | M: $110 | L: $160 |
| Black Rice | S: $70 | M: $120 | L: $220 |
| Garden Salad | S: $35 | M: $70 | L: $90 |
| Potato Salad | S: $40 | M: $75 | L: $110 |
| Beans | S: $40 | M: $70 | L: $110 |
| Maduros or Tostones | S: $45 | M: $90 | L: $110 |
| Mangú | S: $45 | M: $80 | L: $120 |
| Yuca Boiled or Fried | S: $35 | M: $65 | L: $95 |
| Steamed Vegetales | S: $35 | M: $70 | L: $90 |
| Green Salad W/Dressing | S: $40 | M: $75 | L: $95 |
| Stewed Eggplants | S: $45 | M: $80 | L: $120 |
| Spaghetti | S: $35 | M: $60 | L: $85 |
Beverages
| Item | Price |
|---|---|
| Our Signature Tropical Splash Half Lemonade / Half Passion Fruit | $35 / Gallon |
| Tropical Fruit Punch Natural Fresh Fruit | $40 / Gallon |
| Passion Fruit Natural Pulp | $35 / Gallon |
| Lemonade | $30 / Gallon |
| Tamarind Natural Pulp | $25 / Gallon |
Conditions
- Large trays Feed about 50 people, Medium trays feed about 24 people, and small trays feed about 12 people
- Please note delivery and paper goods are an extra charge
- Delivery fees may vary
- Large and Medium Orders have to be place 72 hours in advanced, small orders can be place 48 hours in advance
- Orders must be confirmed with 50 percent deposit at the time of placing it.
- All prices are subject to change. Please read Terms and Conditions
Call us now & Order
ORDER TERMS & CONDITIONS
- Catering pickup orders can be placed in person during business hours or by phone at 518-275-0348 or 518-729-2016 during normal business days. Orders will be available for pick up at the time you select.
- The order must be made at least 72 hours before the scheduled pick-up time.
- Orders can be picked up after 11 A.M. Monday through Saturday and on Sundays after 12 P.M.
- Catering orders are for food only plus disposable serving utensils if needed are an extra Charge.
- Sales tax will be added to your order. Tax-exempt orders must be made in person.
- Catering prices are subject to change without prior notice!
CANCELLATIONS & REFUNDS
All orders are fully refundable until the close of business hours the day before the scheduled
date for picking up the order.
Call 518-275-0348 or 518-729-2016 if you need to cancel your order.